Previous
Next
Key Features and Benefits
|
|
|
|
|
|
|
|
|
|
Check This Out! Airport Access Lounge Credit Cards
Structure for Reward Points of Make MyTrip Credit Cards
Introducing ‘My Cash‘—MMT I ICICI Bank’s Reward Program. Earn rewards on all transactions, anywhere.
Category | Platinum Card | Signature Card |
Welcome Offer | 5000 My Cash + MMT Double Black Membership | 10000 My Cash + MMT Double Black Membership |
Earn My Cash | 2 My Cash per Rs. 100 spent | 4 My Cash per Rs. 100 spent |
Travel Vouchers | – | 2 MakeMyTrip vouchers worth Rs. 5,000 each |
Lounge Access | 2 domestic airport lounge visits per quarter | 4 domestic airport lounge visits per quarter |
Milestone Benefits | – | Spend Rs. 2.5 lakhs in a year and get MMT Vouchers worth Rs. 10,000 |
International Lounge Access | – | 2 international airport lounge visits per year |
Fuel Surcharge Waiver | 1% fuel surcharge waiver on fuel transactions | 1% fuel surcharge waiver on fuel transactions |
MMT ICICI Credit Cards’ Extra Features:
Dining Benefits | Discounts, cashback, or special offers at select partner restaurants. |
Entertainment Benefits | Discounts or priority booking for events, movies, concerts, and other entertainment activities |
Railway Lounge Access | 1 complimentary access to the railway lounge (for the primary cardholders) |
BookMyShow & INOX | 25% discount per ticket up to INR 150 on purchase of minimum 2 tickets, up to 2 times in a month |
ICICI MakeMyTrip Signature Credit Card vs. Platinum Variant: Differences?
See how the ICICI MakeMyTrip Signature Credit Card differs from its Platinum variant.
Feature | Signature Credit Card | Platinum Variant |
Welcome Benefits | MakeMyTrip vouchers worth ₹5,000 | MakeMyTrip vouchers worth ₹2,000 |
Annual Fee | ₹2,500 (based on spends of ₹3 lakh in the previous year) | ₹2,000 (Waived on spends of ₹2 lakh in the previous year) |
Travel Benefits | Up to 30% discount on flight and hotel bookings on MakeMyTrip | Up to 25% discount on flight and hotel bookings on MakeMyTrip |
Reward Points | 4 My Cash per ₹200 spent on international transactions; 2 My Cash per ₹200 spent on domestic transactions | 3 My Cash per ₹200 spent on international transactions; 1 My Cash per ₹200 spent on domestic transactions |
Lounge Access | Complimentary domestic airport lounge access (limited to 2 visits per quarter) | Not available |
Concierge Services | Available | Not available |
FAQs
Q. Which Icici travel card is best?
Make your travels better with the ICICI Bank Sapphiro Travel Card. Get free access to lounges worldwide, pay easily with a tap, and enjoy special rewards.
Q. Which card is best HDFC or Icici?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Q. What is MMT fee?
An INR 150 convenience fee and a 1% transaction charge will be applied.
Q. How to check my free lounge access card?
Visit your bank’s website to check accessible lounges by your card. Verify your card type to avoid confusion.
Credit Cards By Banks
ICICI Bank |
SBI Bank |
HDFC Bank |
Axis Bank |
RBL Bank |
Union Bank |
Credit Cards Reward Points
Union Bank Reward Points |
ICICI Bank Reward Points |
RBL Bank Reward Points |
HDFC Millennia Credit Card |
HDFC Prepaid Card |
Credit Cards for Bill Payment
Union Bank Reward Points |
ICICI Bank Reward Points |
RBL Bank Reward Points |
HDFC Millennia Credit Card |
HDFC Prepaid Card |